Data Collected for Subscribers
The following table serves as a rough representation of the default data that is collected about your subscribers. You can also track custom events or attributes using the javascript or rest API
Any combination of the data collected can be used to create segments (groups of users).
| Name | Example | Additional Details |
|---|---|---|
| Device Type | Desktop | |
| Browser Name | Chrome | |
| Browser Language | en-US | |
| Operating System | Windows | |
| Region | Michigan | |
| Region Code | MI | |
| City | Bloomfield Hills | |
| Postal | 48302 | |
| Country | United States | |
| Page View | https://yoursite.com/page1 | |
| Visit Date | 04/30/18 | Date of the user's last visit |
| Subscription Date | ||
| Subscription URL | https://yoursite.com/ | The page the visitor subscribed to push on. You may toggle this on/off under Websites > Edit > Misc Settings. |
| GCM ID | ||
| Push Token | The unique push token of the subscriber | |
| Campaign Clicks | ID of any manual campaigns clicked. | |
| IP Address | 35.171.242.222 | IP address of the push subscriber. You may toggle this on/off under Websites > Edit > Misc Settings. |
We also track additional events and attributes for Shopify users, please check out this article here
