Segmentation Options
The following tables serves as a rough representation of the segmentation conditions you can use with your subscriber data.
Page Views
| Name | Options | Example |
|---|---|---|
| Visited Page URL | Is, Is not, Contains, Does Not Contain | URL or Part of a URL (with Contains) |
Visit
| Name | Options | Example |
|---|---|---|
| Date of Subscription | Is, Is Not, Less Than, Greater Than | mm/dd/yyyy |
| Hours Since Subscription | Less Than, Greater Than | "Hours" Amount |
| Days Since Subscription | Less Than, Greater Than | "Days" Amount |
| Date of Last Visit | Is, Is Not, Less Than, Greater Than | mm/dd/yyyy |
| Hours Since Last Visit | Less Than, Greater Than | "Hours" Amount |
| Days Since Last Visit | Less Than, Greater Than | "Days" Amount |
Location
| Name | Options | Example |
|---|---|---|
| City | Is, Is not, Contains, Does Not Contain | "City" Name |
| Region/State | Is, Is not, Contains, Does Not Contain | "State" Name |
| Country | Is, Is not, Contains, Does Not Contain | "Country" Name |
Campaign
| Name | Options | Example |
|---|---|---|
| Manual Campaign Clicked | Is, Is Not, Less Than, Greater Than, Exists/Any Value, Does Not Exist | Campaign ID |
| Triggered Campaign Clicked | Is, Is Not, Less Than, Greater Than, Exists/Any Value, Does Not Exist | Campaign ID |
| RSS Campaign Clicked | Is, Is Not, Less Than, Greater Than, Exists/Any Value, Does Not Exist | Campaign ID |
| Welcome Notification Clicked | Exists/Any Value, Does Not Exist | N/A |
| Days Since Last Click | Less Than, Greater Than | "Days" Amount |
| Total Number of Clicks | Is, Less Than, Greater Than | Numeric Value |
Device Info
| Name | Options | Example |
|---|---|---|
| Device Type (mobile/desktop) | Is, Is not, Contains, Does Not Contain | "mobile" or "desktop" |
| Browser | Is, Is not, Contains, Does Not Contain | Browser Name |
| Browser Language Code | Is, Is not, Contains, Does Not Contain | Any Browser Language Code |
| Operating System | Is, Is not, Contains, Does Not Contain | "OS" Name |
| IP Address | Is, Is not, Contains, Does Not Contain | Any IP Address |
Segment
| Name | Options | Example |
|---|---|---|
| Exists in Segment | Segment ID | N/A |
| Does Not Exist in Segment | Segment ID | N/A |
Custom Events
| Name | Options | Example |
|---|---|---|
| Event Category | Is, Is not, Contains, Does Not Contain | Use Details from Any Custom Event |
| Event Action | Is, Is not, Contains, Does Not Contain | Use Details from Any Custom Event |
| Event Label | Is, Is not, Contains, Does Not Contain | Use Details from Any Custom Event |
| Event Value | Is, Is not, Contains, Does Not Contain, At Most, At Least, Less Than, Greater Than | Use Details from Any Custom Event |
| Event Date | Is, Is not, Contains, Does Not Contain, At Most, At Least, Less Than, Greater Than | mm/dd/yyyy |
Custom Attributes
| Name | Options | Example |
|---|---|---|
| Custom Attributes (Any) | Is, Is not, Contains, Does Not Contain, At Most, At Least, Less Than, Greater Than | Use Details from Any Tracked Custom Attribute |
